Running Rehabilitation
Running Rehabilitation in Crouch End & Marylebone – Improve Performance, Prevent Injury, Run Stronger
Our Running Rehabilitation service in Crouch End & Marylebone is a personalised, one-to-one assessment designed for runners of all levels — from complete beginners and those returning from injury, to seasoned athletes looking to optimise their technique and prevent future setbacks.
Each session includes a detailed biomechanical running analysis, movement screening, and a tailored rehab or performance plan. Whether you’re recovering from injury, struggling with pain during runs, or want to fine-tune your form, we’ll help you run more efficiently, safely, and confidently.
If you’re looking for expert running rehab, our team of physiotherapists and osteopaths will guide you with evidence-based advice and practical, sport-specific solutions.
Running Rehabilitation pricing
| Associate Practitioner | ||
|---|---|---|
| Crouch End | ||
| Initial Consult & Treatment | 60 min | £ 92 |
| Standard follow up | 30 min | £ 68 |
| Extended follow up | 45 min | £ 78 |
| Double follow up | 60 min | £ 92 |
| Triple follow up | 90 min | £ 136 |
| Laser Therapy | 15 min | £ 50 |
| Initial Consult & Treatment | 60 min | - |
| Standard follow up | 30 min | - |
| Extended follow up | 45 min | - |
| Double follow up | 60 min | - |
| Triple follow up | 90 min | - |
| Senior Associate | ||
|---|---|---|
| Initial Consult & Treatment | 60 min | £ 100 |
| Standard follow up | 30 min | £ 74 |
| Extended follow up | 45 min | £ 86 |
| Double follow up | 60 min | £ 95 |
| Triple follow up | 90 min | £ 145 |
| Laser Therapy | 15 min | £ 50 |
| Initial Consult & Treatment | 60 min | - |
| Standard follow up | 30 min | - |
| Extended follow up | 45 min | - |
| Double follow up | 60 min | - |
| Triple follow up | 90 min | - |
| Principal Practitioner | ||
|---|---|---|
| Initial Consult & Treatment | 60 min | £ 108 |
| Standard follow up | 30 min | £ 82 |
| Extended follow up | 45 min | £ 94 |
| Double follow up | 60 min | £ 108 |
| Triple follow up | 90 min | £ 160 |
| Laser Therapy | 15 min | £ 50 |
| Marylebone | ||
| Initial Consult & Treatment | 60 min | £150 |
| Standard follow up | 30 min | £120 |
| Extended follow up | 45 min | £135 |
| Double follow up | 60 min | £150 |
| Triple follow up | 90 min | £210 |
What can it help?
- Running injuries
- Repetitive strain
- Achilles tendonitis
- Plantar fasciitis
- Runners knee
What treatment can it include?
- Running history assessment
- Footwear assessment
- Running style and technique assessment
- Strength and conditioning
- Subtle cues in how to help technique
- Goal setting
Running Rehabilitation Team Members
Running Rehabilitation Clinics
Clinic opening hours
| Monday | 9am - 8.30pm |
|---|---|
| Tuesday | 9am - 8.30pm |
| Wednesday | 10am - 6pm |
| Thursday | 9am - 5pm |
| Friday | 9am - 6pm |
| Saturday | 9.15am - 5pm |
| Sunday | Closed |
Clinic opening hours
| Monday | 9am - 7pm |
|---|---|
| Tuesday | 9am - 7pm |
| Wednesday | 8am - 6pm |
| Thursday | 9am - 9pm |
| Friday | 8am - 7pm |
| Saturday | 9am - 5pm |
| Sunday | Closed |
Clinic opening hours
| Monday | Closed |
|---|---|
| Tuesday | Closed |
| Wednesday | 8am - 2.30pm |
| Thursday | Closed |
| Friday | 12.30pm - 7.30pm |
| Saturday | Closed |
| Sunday | Closed |







